Dashboard
Overview of vehicle sales, service, and business operations
Saturday, October 17, 2026Last updated: just now
New/Used Vehicle Stock
4212 vehicles
vs. last month +5 β
Sales Negotiations
8 deals
vs. last month +2 β
Contracts (Waiting for Delivery)
5 vehicles
vs. last month -1 β
Todayβs Vehicle Intake
6 vehicles
vs. yesterday +2 β
Vehicles in Service
12 vehicles
vs. yesterday +3 β
Inspection Due (30 Days)
8 vehicles
vs. last month -2 β
Business Process Flow
(From sales to after-sales service)
πVehicle Sales
- New / Used Car Sales
- Quotations & Contracts
- Trade-in Management
- Delivery & Registration
βCustomers & Vehicles
- Customer Information
- Vehicle Information
- Sales & Service History
- CRM & Follow-up
β¦Service Reception
- Appointment Booking
- Vehicle Intake
- Inspection / Maintenance
- Check-in / Check-out
π§Service & Work Management
- Work Orders
- Work Progress
- Parts & Labor Management
- Completion & Quality Check
⬑Parts & Inventory
- Parts Inventory
- Automatic Stock Deduction
- Purchasing & Orders
- Low Stock Alerts
β€Invoicing & Payments
- Sales Invoice (Vehicles)
- Service Invoice
- Payments & Accounts Receivable
- Accounting Integration
βFollow-up
- Inspection Reminders
- Maintenance Notifications
- Customer Follow-up
- Repeat Business Support
Recent Vehicle Sales
View All βΊ| Date | Customer Name | Vehicle | Type | Amount | Status |
|---|---|---|---|---|---|
| 04/20 | Tanaka | Toyota Prius | New | Β₯2,800,000 | Contracted |
| 04/18 | Sato | Honda N-BOX | Used | Β₯1,250,000 | Delivered |
| 04/15 | Suzuki | Toyota Harrier | New | Β₯3,950,000 | Contracted |
| 04/12 | Takahashi | Nissan Serena | Used | Β₯1,980,000 | Delivered |
| 04/10 | Ito | Toyota Corolla | New | Β₯2,450,000 | Negotiation |
Todayβs Service Schedule
View All βΊ| Time | Customer | Vehicle | Service Type | Status |
|---|---|---|---|---|
| 09:00 | Tanaka | Prius | Inspection | In Progress |
| 09:30 | Sato | N-BOX | Oil Change | Completed |
| 10:00 | Suzuki | Serena | Brake Inspection | In Progress |
| 10:30 | Takahashi | Voxy | Tire Change | Waiting |
| 11:00 | Ito | Harrier | Maintenance | Scheduled |
Inspection Due Vehicles (Within 30 Days)
View All βΊ| Due Date | Customer | Vehicle | Type | Status |
|---|---|---|---|---|
| 04/28 | Tanaka | Prius | Inspection | Due Soon |
| 05/02 | Sato | Voxy | 12-month Inspection | Due Soon |
| 05/05 | Suzuki | N-BOX | Inspection | Due Soon |
| 05/10 | Takahashi | Serena | 6-month Inspection | Reminder |
| 05/12 | Ito | Harrier | Inspection | Reminder |
Monthly Sales & Profit Trend
Vehicle SalesService SalesProfit
JanFebMarAprMayJunJulAugSepOctNovDec
Sales by Vehicle Make (This Month)
Total18vehicles
Toyota
33%
Honda
22%
Nissan
15%
Daihatsu
10%
Suzuki
8%
Others
12%
Parts Low Stock Alert
View All βΊ| Part Name | Current | Minimum | Status |
|---|---|---|---|
| Oil Filter | 2 | 10 | Low Stock |
| Brake Pad | 5 | 10 | Low Stock |
| Battery | 1 | 5 | Low Stock |
| Wiper Rubber | 3 | 10 | Low Stock |
| Engine Oil (4L) | 8 | 20 | Reorder |
Courtesy Car Status
View All βΊ| Vehicle | Status | Return Date |
|---|---|---|
| Aqua | In Use | 04/25 |
| Fit | In Use | 04/24 |
| Note | In Use | 04/26 |
| Tanto | Available | - |
| Spacia | Available | - |
Recent Quotations
View All βΊ| Date | Customer | Vehicle | Amount | Status |
|---|---|---|---|---|
| 04/24 | Yamada | Prius | Β₯2,750,000 | Pending |
| 04/23 | Kato | Voxy | Β₯1,980,000 | Sent |
| 04/22 | Nakamura | N-BOX | Β₯1,320,000 | Pending |
Service Completion (This Month)
View All βΊ| Vehicle | Service Type | Completion Date | Amount |
|---|---|---|---|
| Prius | Inspection | 04/23 | Β₯12,000 |
| N-BOX | Oil Change | 04/23 | Β₯6,500 |
| Serena | Brake Pad Replace | 04/22 | Β₯38,000 |
Vehicle Inventory (New/Used)
View All βΊ| Type | Stock | Display | In Preparation | Sold (This Month) |
|---|---|---|---|---|
| New Cars | 15 | 10 | 3 | 5 |
| Used Cars | 27 | 18 | 4 | 6 |
| Total | 42 | 28 | 7 | 11 |